27 products
Sterling Silver London Blue & Blue Topaz Cluster Heart Tonal Necklace
1 reviewP15037M6
Regular price $62.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 5GR |
| Length | 28.5MM |
| Width | 25MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 3 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 0.24 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 4 |
| Stone Color | blue |
| Stone Shape | oval-shape |
| Total Weight | 1.23 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 3 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 0.73 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 0.72 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 3 |
| Stone Color | blue |
| Stone Shape | pear-shape |
| Total Weight | 1.17 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver London Blue, Blue Topaz and White Topaz Tonal Cluster Necklace
P14109M62
Regular price $68.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.9GR |
| Length | 18IN |
| Width | 15MM |
| Height | 28MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 3 |
| Stone Shape | special-cut-shape |
| Total Weight | 0.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 3 |
| Stone Shape | round-shape |
| Total Weight | 0.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 7 |
| Stone Shape | round-shape |
| Total Weight | 0.06 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.5ct Swiss Blue Topaz & Diamond Accent Oval Necklace
1 reviewP13053SBT
Regular price $67.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 18IN |
| Width | 8.6MM |
| Height | 16MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | swiss-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Blue Topaz and Pink Tourmaline and White Topaz Dangle Necklace
P14117M48
Regular price $59.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.7GR |
| Length | 25.9MM |
| Width | 12.9MM |
| Height | 5.75MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 34 |
| Stone Shape | round-shape |
| Total Weight | 0.333 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | cushion-cut |
| Total Weight | 2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Details | |
|---|---|
| Gem Type | paraiba-tourmaline |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 0.333 |
| Setting Type | prongs |
| Stone Creation Method | natural |
Sterling Silver London Blue Topaz Round 3-Stone Journey Slide Pendant Necklace
P16797LBT
Regular price $70.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.3GR |
| Length | 18IN |
| Width | 7MM |
| Height | 18MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 3 |
| Stone Shape | round-shape |
| Total Weight | 2.49 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver London Blue Topaz and White Topaz Round Halo Necklace
P14494LBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 18IN |
| Width | 9.9MM |
| Height | 9.9MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 16 |
| Stone Shape | round-shape |
| Total Weight | 0.17 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz Cushion-Cut 8mm Oxidized Braid Pendant Necklace
P16608BT
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 18IN |
| Width | 12MM |
| Height | 20MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | cushion-cut |
| Total Weight | 1.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 2.5ct Blue Topaz & 1/10 ct Diamond Solitaire Necklace
P13954BT
Regular price $70.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 18IN |
| Width | 11.35MM |
| Height | 11.35MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 2.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 22 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.11 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Blue Topaz Oval Halo Slide Pendant Necklace with CZ Accents
P16188BT
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.23GR |
| Length | 18IN |
| Width | 9.5MM |
| Height | 11.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.35 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 18 |
| Stone Shape | round-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver London Blue Topaz 7mm Cushion-Cut Bezel-Set Dainty Pendant Necklace
P16831LBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.1GR |
| Length | 16IN |
| Width | 8MM |
| Height | 16MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 16 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | cushion-cut |
| Total Weight | 1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue and White Topaz Oval Pendant Necklace
P14473BT
Regular price $60.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 18IN |
| Width | 8MM |
| Height | 21.25MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 2.7 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 3 |
| Stone Shape | round-shape |
| Total Weight | 0.2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz 8x6mm Octagon-Cut Bezel-Set Solitaire Dainty Choker Necklace
N16916BT
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.2GR |
| Length | 13in |
| Width | 8mm |
| Height | 6mm |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | rectangular-shape |
| Total Weight | 1.28 |
| Setting Type | bezel |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Teardrop Millennial Cut Solitaire Blue Topaz Pendant Necklace
P16606BT
Regular price $53.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 6.6GR |
| Length | 18IN |
| Width | 14MM |
| Height | 25MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 2.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | White-topaz |
| Number of Stones | 33 |
| Stone Shape | round-shape |
| Total Weight | 0.37 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver London Blue Topaz Oval Halo Slide Pendant Necklace with CZ Accents
P16188LBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.23GR |
| Length | 18IN |
| Width | 9.5MM |
| Height | 11.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 18 |
| Stone Shape | round-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue and White Topaz Love Knot Necklace
P15408BT
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.63GR |
| Length | 18IN |
| Width | 14MM |
| Height | 15MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 0.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 32 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.32 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Amethyst & Blue Topaz Twist Teardrop Necklace
P13591MA
Regular price $63.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 18IN |
| Width | 9.9MM |
| Height | 23.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 1.55 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 33 |
| Stone Shape | round-shape |
| Total Weight | 0.99 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 2.25ct London Blue Topaz & Created Opal Diamond Accent Necklace
P13537M
Regular price $62.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 18IN |
| Width | 7MM |
| Height | 32.1MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 2.25 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 1 |
| Stone Shape | square-shape |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Oval Necklace
P13057LBT
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 8.7MM |
| Height | 16.4MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct Swiss Blue Topaz & Diamond Accent Double Teardrop Necklace
P13055SBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 14.5GR |
| Length | 18IN |
| Width | 4MM |
| Height | 26MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | swiss-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Double Teardrop Necklace
P13055LBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4GR |
| Length | 18IN |
| Width | 14.5MM |
| Height | 26MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 7.15ct Blue Topaz & Diamond Accent Cushion Cut Necklace
P12555BT
Regular price $63.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.3GR |
| Length | 18IN |
| Width | 11.7MM |
| Height | 23MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | cushion-cut |
| Total Weight | 7.15 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 3.4ct Blue Topaz and Diamond Accent Necklace
P12285BT
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4GR |
| Length | 18IN |
| Width | 10.5MM |
| Height | 18.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | emerald-shape |
| Total Weight | 3.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 10ct Blue Topaz & CZ Rectangular Necklace
P11154BT
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 5.2GR |
| Length | 18IN |
| Width | 14MM |
| Height | 25.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 1.05 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | rectangular-shape |
| Total Weight | 10 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 25 |
| Stone Shape | round-shape |
| Total Weight | 0.25 |
| Setting Type | pave |
| Stone Creation Method | simulated |
| Stone Treatment Method | Not-treated |
Sterling Silver 6.3ct Blue Topaz & CZ Teardrop Necklace
P12354BT
Regular price $65.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 6.5GR |
| Length | 18IN |
| Width | 13.25MM |
| Height | 26.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 6.3 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 34 |
| Stone Shape | round-shape |
| Total Weight | 0.34 |
| Setting Type | pave |
| Stone Creation Method | simulated |
| Stone Treatment Method | Not-treated |
Sterling Silver 6.2ct Blue Topaz & CZ Square Necklace
P12351BT
Regular price $64.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 5.3GR |
| Length | 18IN |
| Width | 14.5MM |
| Height | 21.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | square-shape |
| Total Weight | 6.2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 33 |
| Stone Shape | round-shape |
| Total Weight | 0.5 |
| Setting Type | pave |
| Stone Creation Method | simulated |
| Stone Treatment Method | Not-treated |
Sterling Silver London Blue Topaz 8mm Trillion Bezel-Set Dainty Pendant Necklace
P16824LBT
Regular price $65.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Length | 16IN |
| Width | 10MM |
| Height | 18MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 16 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | triangle-shape |
| Total Weight | 1.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz 10mm Bezel-Set Heart Pendant Necklace
P15721BT
Regular price $72.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.6GR |
| Length | 18IN |
| Width | 10MM |
| Height | 18.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 3.4 |
| Setting Type | bezel |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |