7 products
Yellow Gold Flashed Sterling Silver Created Ruby 6mm Round-cut Classic Tennis Bracelet
BG16129R1
Regular price $78.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 17.3GR |
Length | 7.25IN |
Width | 6MM |
Clasp Type | box-with-tongue-and-safety |
Stone Details | |
---|---|
Gem Type | created-ruby |
Number of Stones | 28 |
Stone Shape | round-shape |
Total Weight | 24 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
18K Gold over Sterling Silver Ruby 5x3mm Oval Stud Earrings
EG10089RU
Regular price $12.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 0.8GR |
Width | 3 |
Height | 5 |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | ruby |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 0.66 |
Setting Type | prongs |
18K Gold over Sterling Silver 2.5ct Created Ruby Briolette-Cut Heart Drop Earrings
EG13140R1
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.5GR |
Length | 13.5MM |
Width | 8MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | ruby |
Number of Stones | 2 |
Stone Shape | heart-shape |
Total Weight | 2.5 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Gold Plated Two-Tone Created Ruby & Diamond Accent Teardrop Pendant Necklace
PG13044LRU
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | gold-plated |
Weight | 4.5GR |
Length | 18IN |
Width | 16.9MM |
Height | 29.45MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | ruby |
Number of Stones | 33 |
Stone Shape | round-shape |
Total Weight | 0.85 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Gold Flash Sterling Silver Created Ruby 6mm Round Bezel-Set Dangle Leverback Earrings
EG16380R1
Regular price $23.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 2.5GR |
Length | 25MM |
Width | 8MM |
Back Finding | lever-back |
Stone Details | |
---|---|
Gem Type | created-ruby |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 1.58 |
Setting Type | bezel |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Created Ruby 7x5mm Oval Dainty Choker Necklace
NG16233R1
Regular price $17.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 2.3GR |
Length | 13IN |
Width | 7MM |
Height | 5MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 13 |
Stone Details | |
---|---|
Gem Type | created-ruby |
Number of Stones | 1 |
Stone Shape | oval-shape |
Total Weight | 0.72 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Created Ruby Round Halo Necklace & Stud Earrings Set with CZ Accents
SG16138R1
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 3.7GR |
Length | 18IN |
Width | 9.9MM |
Height | 9.9MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | created-ruby |
Number of Stones | 3 |
Stone Shape | round-shape |
Total Weight | 2.57 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 48 |
Stone Shape | round-shape |
Total Weight | 0.6 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |