- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- London Blue Topaz
- Marcasite
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- London Blue Topaz
- Marcasite
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Tanzanite
- Topaz
- Turquoise
- White Topaz
13 products
Sterling Silver London Blue & Blue Topaz Cluster Heart Tonal Necklace
P15037M6
Regular price $49.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 28.5MM |
Width | 25MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.24 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 4 |
Stone Color | blue |
Stone Shape | oval-shape |
Total Weight | 1.23 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.73 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.72 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | pear-shape |
Total Weight | 1.17 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz & Diamond Accent Heart Pendant
P12243BT
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.6GR |
Length | 18IN |
Width | 11.29MM |
Height | 21.86MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | heart-shape |
Total Weight | 2.43 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | simulated |
Stone Treatment Method | Not-treated |
Sterling Silver Blue Topaz & Diamond Accent Heart Pendant
2463
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Weight | 2.7GR |
Width | 16.5MM |
Stone Details | |
---|---|
Gem Type | topaz |
Number of Stones | 9 |
Stone Shape | marquise-shape |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Over Sterling Silver .60 CTW Blue Topaz & Diamond Heart Pendant
PG10475BT
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.1GR |
Width | 18 |
Height | 16 |
Clasp Type | spring-ring-clasps |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 12 |
Stone Shape | round-shape |
Total Weight | 0.6 |
Setting Type | prongs |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Sterling Silver Nano Created London Blue Topaz Heart Key Necklace
P14755NLB
Regular price $24.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.1GR |
Length | 18IN |
Width | 8.7MM |
Height | 24.8MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 25 |
Stone Shape | round-shape |
Total Weight | 0.2 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Sterling Silver 1ct White Topaz Open Heart Neckace
P13262WT
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3.1GR |
Length | 18IN |
Width | 19.25MM |
Height | 16.84MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | white-topaz |
Number of Stones | 1 |
Stone Shape | round-shape |
Total Weight | 1.05 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Sterling Silver 2.25ct London Blue Topaz & Diamond Heart Necklace & Earrings Set
S11635LBT
Regular price $36.00 Save 0%Metal Type | sterling-silver |
Weight | 3.5GR |
Length | 18IN |
Width | 6.65MM |
Height | 20.7MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Back Finding | post-with-friction-back |
Sterling Silver 2ct Blue Topaz & Diamond Accent Floating Heart Pendant and Earrings Set
S11623BT
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 18IN |
Width | 18.5MM |
Height | 19.45MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Back Finding | post-with-friction-back |
Yellow Gold Flashed Sterling Silver Small Dainty Blue Topaz Heart Choker Necklace
NG15362BT
Regular price $15.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 1.6GR |
Length | 13IN |
Width | 6MM |
Height | 6MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 13 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | heart-shape |
Total Weight | 0.85 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
18K Gold over Sterling Silver Diamond Accent Blue Topaz Heart Necklace
2478
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.9GR |
Length | 18IN |
Width | 16.5MM |
Height | 22MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 9 |
Stone Shape | marquise-shape |
Total Weight | 0.9 |
Setting Type | 2-prong |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 9 |
Stone Shape | marquise-shape |
Total Weight | 0.9 |
Setting Type | 2-prong |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Sterling Silver Diamond Accent Blue Topaz & Created White Opal 3 Floating Heart Necklace
P13588SPB
Regular price $25.99 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.4GR |
Length | 18IN |
Width | 16.25MM |
Height | 17.2MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | opal |
Number of Stones | 1 |
Stone Color | white |
Stone Shape | heart-shape |
Total Weight | 0.1 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | heart-shape |
Total Weight | 0.2 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Sterling Silver Dangling Blue Topaz & Diamond Accent "Mom" Open Heart Necklace
P12360BT
Regular price $23.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3.3GR |
Length | 18IN |
Width | 20.5MM |
Height | 26MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | heart-shape |
Total Weight | 0.9 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Sterling Silver Blue Topaz & Diamond Accent "Mom" Heart Pendant
P10843BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 4.4GR |
Length | 18IN |
Width | 18.55MM |
Height | 26.1MM |
Chain Type | rolo |
Chain Length | 18 |