- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Jade
- London Blue Topaz
- Marcasite
- Morganite
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Jade
- London Blue Topaz
- Marcasite
- Morganite
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Tanzanite
- Topaz
- Turquoise
- White Topaz
3557 products
2 Pair Set Sterling Silver Tiny Small 12mm High Polished Round Thin Lightweight Unisex Hoop Earrings
S15855-2
Regular price $19.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.2GR |
| Length | 12MM |
| Width | 1MM |
| Back Finding | click-top |
Sterling Silver Created Tanzanite 6mm Round Solitaire Dainty Stud Earrings
E11524NT
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.2GR |
| Length | 6mm |
| Width | 6mm |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | tanzanite |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Yellow Gold Flashed Sterling Silver Created Ruby Celtic Knot Oval Dangle Drop Earrings
EG15577R1
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 20MM |
| Width | 7MM |
| Back Finding | fishhook |
| Stone Details | |
|---|---|
| Gem Type | created-ruby |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 0.76 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Cubic Zirconia Round Long Drop Chain Dangle Earrings
EG16772
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.1GR |
| Length | 39MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 3 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Yellow Gold Flashed Sterling Silver Two-Tone Diamond-cut Filigree Butterfly Dangle Leverback Earrings
ET16056
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 32MM |
| Width | 20MM |
| Back Finding | lever-back |
Sterling Silver Peridot & Cubic Zirconia 8x6mm Oval Halo Drop Leverback Earrings
E16711PD
Regular price $62.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.2GR |
| Length | 24MM |
| Width | 9MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 2 |
| Stone Shape | OVAL-SHAPE |
| Total Weight | 2.2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 44 |
| Stone Shape | round-shape |
| Total Weight | 0.56 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Yellow Gold Flashed Sterling Silver Created Blue Topaz 7x5mm Oval Stud Earrings
EG15994NMBT
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.4GR |
| Length | 7MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 1.07 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver 5mm Pink Stud Earrings created with Swarovski Crystals
ERG15598LTA
Regular price $17.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 0.7GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
Yellow Gold Flashed Sterling Silver High Polished Diamond-cut Filigree Butterfly Dangle Earrings
EG15872
Regular price $23.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 29MM |
| Width | 20MM |
| Back Finding | fishhook |
Yellow Gold Flashed Sterling Silver 3mm Cubic Zirconia Inside Out Round Hoop Earrings
HG16264-30
Regular price $49.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 6.9GR |
| Length | 28MM |
| Width | 3MM |
| Back Finding | post-with-snap-down |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 42 |
| Stone Shape | round-shape |
| Total Weight | 7.3 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
2 Pair Set Sterling Silver Created Blue Sapphire Round Stud Earrings, 4mm 6mm
S16730B2
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 6MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | created-sapphire |
| Number of Stones | 4 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 1.9 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Amethyst 7x7mm Cushion-Cut Leverback Earrings
EG14540A
Regular price $50.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 17MM |
| Width | 7MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 2 |
| Stone Shape | cushion-cut |
| Total Weight | 2.3 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Peridot and Marcasite Halo Stud Earrings
E15205PD
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 10.1MM |
| Width | 10.1MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.62 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | marcasite |
| Number of Stones | 28 |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Green Mystic Topaz 6mm Round Leverback Earrings
ERG14393GMT
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 18MM |
| Width | 6MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | mystic-topaz |
| Number of Stones | 2 |
| Stone Color | green |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Ruby Celtic Knot Oval Dangle Drop Earrings
E15577R1
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 20MM |
| Width | 7MM |
| Back Finding | fishhook |
| Stone Details | |
|---|---|
| Gem Type | created-ruby |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 0.76 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Blue Sapphire 7x7mm Cushion-Cut Leverback Earrings
E14540B2
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 17MM |
| Width | 7MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | created-sapphire |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | cushion-cut |
| Total Weight | 3 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal & Cubic Zirconia 6mm Round-cut Halo Stud Earrings
E16734SOP
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.9GR |
| Length | 8MM |
| Width | 8MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.43 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 32 |
| Stone Shape | round-shape |
| Total Weight | 0.12 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Sterling Silver Siimulated Morganite 6mm Round Bezel-Set Dangle Leverback Earrings
E16380NMG
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 25MM |
| Width | 8MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | morganite |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.38 |
| Setting Type | bezel |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Garnet & Cubic Zirconia 7x5mm Oval-Cut Leverback Huggie Earrings
E16851G
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 14MM |
| Width | 5MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 1.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 8 |
| Stone Shape | round-shape |
| Total Weight | 0.17 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Yellow Gold Flashed Sterling Silver 7mm Trillion-Cut Bezel-Set Solitaire Stud Earrings Made with Swarovski Zirconia
EG16919
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 7mm |
| Width | 7mm |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | triangle-shape |
| Total Weight | 3.2 |
| Setting Type | bezel |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Peridot & White Topaz Studded Solitaire Stud Earrings
E16133PD
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.7GR |
| Length | 7.4MM |
| Width | 7.4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 8 |
| Stone Shape | round-shape |
| Total Weight | 0.07 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Turquoise Round 6mm Prong-set Stud Earrings
E11524TQ1
Regular price $24.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.2GR |
| Length | 6MM |
| Width | 6MM |
| Height | 17MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | turquoise |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.2 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Cubic Zirconia 7x5mm Oval-Cut Leverback Huggie Earrings
E16851
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 14MM |
| Width | 5MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 1.9 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 8 |
| Stone Shape | round-shape |
| Total Weight | 0.17 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Sterling Silver Garnet 7x5mm Teardrop Dainty Leverback Earrings
E16798G
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.7GR |
| Length | 26MM |
| Width | 5MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.27 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz & Cubic Zirconia 7x5mm Oval-Cut Leverback Huggie Earrings
E16851BT
Regular price $34.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 14MM |
| Width | 5MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 1.24 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 8 |
| Stone Shape | round-shape |
| Total Weight | 0.17 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Sterling Silver Peridot 7mm Square Stud Earrings
E14913PD
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.7GR |
| Length | 7MM |
| Width | 7MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 2 |
| Stone Shape | square-shape |
| Total Weight | 2.75 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Diamond Accent Created White Opal & Blue Topaz Oval Stud Earrings
E13590SPB
Regular price $60.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 12.9MM |
| Width | 11.25MM |
| Height | 0MM |
| Back Finding | post-with-friction-back |
Two-Tone Yellow Gold Flashed Sterling Silver 2x15mm Diamond-Cut Polished Small Hoop Earrings
HT16952
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 15mm |
| Width | 2mm |
| Back Finding | post-with-snap-down |
Sterling Silver Tiny Small 15mm Prong-set Created White Opal Round Huggie Hoop Earrings
H16839SOP
Regular price $55.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 15MM |
| Width | 3MM |
| Back Finding | endless |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 14 |
| Stone Shape | round-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Cubic Zirconia 8x6mm Oval Halo Drop Leverback Earrings
E16711
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.2GR |
| Length | 24MM |
| Width | 9MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | OVAL-SHAPE |
| Total Weight | 3.4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 44 |
| Stone Shape | round-shape |
| Total Weight | 0.56 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | heat-treated |
Sterling Silver Garnet & White Topaz Twist Crawler Climber Hook Earrings
E14730G
Regular price $59.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.1GR |
| Length | 28MM |
| Width | 5MM |
| Back Finding | french-wire |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 8 |
| Total Weight | 1.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 22 |
| Stone Shape | princess-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Amethyst 5mm Round Stud Earrings
S15716A-3
Regular price $42.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 2.16 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal and Peridot Cushion-cut Halo Stud Earrings
E14919MN5
Regular price $39.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.2GR |
| Length | 20.5MM |
| Width | 20.5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | cushion-cut |
| Total Weight | 0.8 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 40 |
| Stone Shape | round-shape |
| Total Weight | 0.16 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Aquamarine & White Topaz Round Halo Stud Earrings
E13372AQ
Regular price $53.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.9GR |
| Length | 9MM |
| Width | 9MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | aquamarine |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 32 |
| Stone Shape | round-shape |
| Total Weight | 0.15 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
5 Pair Set Sterling Silver Cubic Zirconia Round Stud Earrings, 2mm 3mm 4mm 5mm 6mm
S15685
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.4GR |
| Length | 2MM |
| Width | 2MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 10 |
| Stone Color | colorless |
| Stone Shape | round-shape |
| Total Weight | 5.36 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Created White Opal and Cubic Zirconia Accents Oval Halo Stud Earrings
ERG14575SOP
Regular price $42.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 10.6MM |
| Width | 8.6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | oval-shape |
| Total Weight | 0.6 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 32 |
| Stone Shape | round-shape |
| Total Weight | 0.48 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal and Garnet Oval Halo Stud Earrings
E14575MN
Regular price $57.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 10.5MM |
| Width | 8.5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | oval-shape |
| Total Weight | 0.4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 32 |
| Stone Shape | round-shape |
| Total Weight | 0.15 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal 5mm Round-Cut Solitaire Stud Earrings
E10094SOP
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.37 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver African Amethyst and White Topaz Twist Crawler Climber Hook Earrings
E14730AA
Regular price $49.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.1GR |
| Length | 28MM |
| Width | 5MM |
| Height | 5MM |
| Back Finding | french-wire |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 8 |
| Stone Shape | marquise-shape |
| Total Weight | 1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 22 |
| Stone Shape | round-shape |
| Total Weight | 0.14 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Gold Tone over Sterling Silver Infinity Polished Hook Earrings
EG14463
Regular price $44.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.4GR |
| Width | 3.65MM |
| Height | 33.5MM |
| Back Finding | fishhook |