- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
1868 products
Sterling Silver 4.4ct Blue Topaz & Diamond Accent Oval Necklace
P12550BT
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.7GR |
| Length | 18IN |
| Width | 11.2MM |
| Height | 20.65MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 4.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 2ct Blue Topaz Diamond Accent Teardrop Necklace
P12312BT
Regular price $47.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 18IN |
| Width | 10MM |
| Height | 36MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 3 |
| Stone Shape | marquise-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Marcasite & Onyx Heart Pendant
P12184O
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.3GR |
| Length | 18IN |
| Width | 15.37MM |
| Height | 19.59MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | marcasite |
| Number of Stones | 7 |
| Stone Shape | round-shape |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | onyx |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Created White Opal 7mm Round Solitaire Necklace
P11683SOP
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.5GR |
| Length | 18IN |
| Width | 7MM |
| Height | 14.15MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 1 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.6ct TGW Blue Topaz 7mm Round Solitaire Pendant, 18"
P11683BT
Regular price $22.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.2Gram |
| Width | 7 |
| Height | 14 |
| Clasp Type | spring-ring-clasps |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | 4-prong-setting |
Sterling Silver 3.35ct White Topaz & Diamond Accent Square Necklace
P11678WT
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 18IN |
| Width | 11.4MM |
| Height | 18.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
Sterling Silver Garnet & Diamond Accent Square Pendant
P11678G
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Width | 11.3 |
| Height | 18.55 |
| Clasp Type | spring-ring-clasps |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 1 |
| Stone Shape | square-shape |
| Total Weight | 2.75 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
Sterling Silver Amethyst & Diamond Accent Square Pendant
P11678A
Regular price $47.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Length | 18IN |
| Width | 11.3MM |
| Height | 18.55MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 1 |
| Stone Shape | square-shape |
| Total Weight | 2.35 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
Sterling Silver Blue Topaz & Diamond Accent Heart Journey Pendant
P11635BT
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.9GR |
| Length | 18IN |
| Width | 6.65MM |
| Height | 20.7MM |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.28 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.9 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
Sterling Silver Amethyst & Diamond Accent Mother and Baby Heart Necklace
P11613A
Regular price $44.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 0.6GR |
| Length | 18IN |
| Width | 17.35MM |
| Height | 25.25MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 0.46 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Ruby Floating Open Heart Pendant
P11392RU
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.5GR |
| Width | 15.25MM |
| Height | 21.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | ruby |
| Number of Stones | 19 |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Garnet Floating Open Heart Journey Pendant
P11392G
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.5GR |
| Length | 18IN |
| Width | 15.25MM |
| Height | 21.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 19 |
| Stone Shape | round-shape |
Sterling Silver Mother of Pearl and Marcasite Locket Pendant
P11269MOP
Regular price $63.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 7.6GR |
| Length | 18IN |
| Width | 18.6MM |
| Height | 31.9MM |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | mother-of-pearl |
| Stone Shape | round-shape |
Sterling Silver 2.75ct. TGW Amethyst & CZ Teardrop Pendant
P11151A
Regular price $45.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.3 |
| Width | 12MM |
| Height | 25MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 2.75 |
| Setting Type | prongs |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Stone Shape | round-shape |
| Setting Type | prongs |
Sterling Silver Marcasite & Garnet Heart Locket Pendant
P10659G
Regular price $59.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 6.3GR |
| Length | 18IN |
| Width | 22.7MM |
| Height | 23MM |
| Clasp Type | spring-ring-clasps |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | marcasite |
| Stone Shape | round-shape |
| Setting Type | prongs |
Rose Gold Flashed Sterling Silver Small Dainty Created Ruby Heart Choker Necklace
NRG15362R1
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | created-ruby |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.76 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Small Dainty Created Alexandrite Heart Choker Necklace
NRG15362AXZ
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | alexandrite |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.9 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Small Dainty Aquamarine Heart Choker Necklace
1 reviewNRG15362AQ
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | aquamarine |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Small Dainty Round Created Alexandrite Choker Necklace
NG15363AXZ
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.7GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | alexandrite |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.85 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Black Tone over Sterling Silver Bezel-Set Cubic Zirconia Round Solitaire Necklace
NB12128
Regular price $19.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.4GR |
| Length | 16IN |
| Width | 8.6MM |
| Height | 8.6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 16 |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 2.05 |
| Setting Type | bezel |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal 7x7mm Heart Shaped Dainty Choker Necklace
1 reviewN16234SOP
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 13IN |
| Width | 7MM |
| Height | 7MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.25 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz 7x7mm Heart Shaped Dainty Choker Necklace
N16234BT
Regular price $39.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 13IN |
| Width | 7MM |
| Height | 7MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 1.05 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Alexandrite 7x5mm Oval-cut Dainty Choker Necklace
N16233AXZ
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 13IN |
| Width | 7MM |
| Height | 5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | alexandrite |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 0.67 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Opal & White Topaz Round Halo Slide Choker Necklace
N16136SOP
Regular price $22.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 13IN |
| Width | 9MM |
| Height | 9MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | opal |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.23 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 14 |
| Stone Shape | round-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Garnet Cushion-Cut Bezel-Set Solitaire Choker Necklace
N16135G
Regular price $42.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.9GR |
| Length | 13IN |
| Width | 7.5MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 1 |
| Stone Shape | cushion-cut |
| Total Weight | 1.16 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Amethyst Teardrop Halo Choker Necklace with CZ Accents
N16108A
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.5GR |
| Length | 13IN |
| Width | 7.35MM |
| Height | 9.85MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 0.315 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 13 |
| Stone Color | colorless |
| Stone Shape | pear-shape |
| Total Weight | 0.195 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created White Opal Cross Dainty Choker Necklace
N15780SOP
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.2GR |
| Length | 13IN |
| Width | 9MM |
| Height | 12MM |
| Clasp Type | spring-ring |
| Chain Type | box |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 1 |
| Stone Color | white |
| Stone Shape | special-cut-shape |
| Setting Type | other-type |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Pink Opal Cross Dainty Choker Necklace
N15780POP
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.2GR |
| Length | 13IN |
| Width | 9MM |
| Height | 12MM |
| Clasp Type | spring-ring |
| Chain Type | box |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 1 |
| Stone Color | pink |
| Stone Shape | special-cut-shape |
| Setting Type | other-type |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Cubic Zirconia Triangle Halo Drop Adjustable Lariat Necklace
N15535
Regular price $39.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 10.4GR |
| Length | 30IN |
| Width | 11.5MM |
| Height | 11.5MM |
| Chain Type | box |
| Chain Length | 30 |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 36 |
| Stone Shape | round-shape |
| Total Weight | 0.34 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Small Dainty Peridot Heart Choker Necklace
N15362PD
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 1 |
| Stone Shape | heart-shape |
| Total Weight | 0.85 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Nano Created Turquoise Heart Beat Necklace
N14698NTQ
Regular price $44.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 16IN |
| Width | 25MM |
| Height | 13.5MM |
| Clasp Type | lobster-claw |
| Chain Type | rolo |
| Chain Length | 16 |
| Stone Details | |
|---|---|
| Gem Type | turquoise |
| Number of Stones | 36 |
| Stone Color | green |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Pink Opal & Diamond Accent Frontal Journey Necklace
N13022POP
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 18IN |
| Width | 34MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 10 |
| Stone Color | pink |
| Stone Shape | round-shape |
| Total Weight | 0.7 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |