- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
748 products
Sterling Silver 1.7ct TGW Blue and White Topaz Swirl Teardrop Necklace Earrings Set
S14578BT
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.4GR |
| Length | 12MM |
| Width | 6MM |
| Height | 3.7MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 0.75 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | pear-shape |
| Total Weight | 0.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 14 |
| Stone Shape | round-shape |
| Total Weight | 0.15 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.9ct TGW Blue Topaz and White Topaz Double Heart Necklace
P14406BT
Regular price $27.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.4GR |
| Length | 18IN |
| Width | 7MM |
| Height | 11MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 7 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.063 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 1 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.037 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Color | blue |
| Stone Shape | heart-shape |
| Total Weight | 1.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.5ct Swiss Blue Topaz & Diamond Accent Oval Necklace
P13057SBT
Regular price $47.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 8.7MM |
| Height | 16.4MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | swiss-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct Swiss Blue Topaz & Diamond Accent Double Teardrop Necklace
P13055SBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 14.5GR |
| Length | 18IN |
| Width | 4MM |
| Height | 26MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | swiss-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct Swiss Blue Topaz & Diamond Accent Double Oval Necklace
P13054SBT
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 8.7MM |
| Height | 23.3MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | swiss-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.85ct Blue Topaz & White Topaz Double Heart Earrings
E14406BT
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Width | 3.8MM |
| Height | 7MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 12 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.108 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.032 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | heart-shape |
| Total Weight | 1.71 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.6ct Blue Topaz and White Topaz Heart Stud Earrings
E14449BT
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 9.65MM |
| Width | 9.65MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | heart-shape |
| Total Weight | 1.42 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 36 |
| Stone Shape | round-shape |
| Total Weight | 0.18 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.ct Blue Topaz & Black Spinel Oval Ring
R13429BT-7
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.3GR |
| Width | 10.44MM |
Sterling Silver 1.ct Swiss Blue Topaz & Diamond Accent Split Band Oval Ring
R13061SBT-5
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 0GR |
Sterling Silver 1.ct Swiss Blue Topaz & Diamond Accent Oval Ring
R13563SBT-10
Regular price $45.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.3GR |
| Width | 10.8MM |
Sterling Silver 1.ct London Blue Topaz & Diamond Accent Rectangle Ring
R13565LBT-10
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.4GR |
| Width | 11MM |
Sterling Silver 1.ct London Blue Topaz & Diamond Accent Emerald-Cut Ring
R13561LBT-10
Regular price $45.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.3GR |
| Width | 11.18MM |
Sterling Silver 1.ct Blue Topaz & Black Diamond Accent Rectangle Ring
R13503BT-8
Regular price $62.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.7GR |
| Width | 10.8MM |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Teardrop Necklace
P13534LBT
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 18IN |
| Width | 9MM |
| Height | 16.7MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Oval Necklace
P13057LBT
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 8.7MM |
| Height | 16.4MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Double Teardrop Necklace
P13055LBT
Regular price $58.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4GR |
| Length | 18IN |
| Width | 14.5MM |
| Height | 26MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct London Blue Topaz & Diamond Accent Oval Necklace
P13053LBT
Regular price $50.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 18IN |
| Width | 8.6MM |
| Height | 16MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.5ct Blue Topaz & Diamond Accent Swirl Circle Necklace
P12370BT
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4GR |
| Length | 18IN |
| Width | 21MM |
| Height | 29MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 1.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 1 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.01 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver 1.15ct Blue Topaz & White Topaz 5mm Halo Stud Earrings
E14475BT
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.1GR |
| Width | 8.2MM |
| Height | 8.2MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 32 |
| Stone Shape | round-shape |
| Total Weight | 0.15 |
| Setting Type | other-type |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1.3ct London Blue Topaz & Diamond Accent Princess-Cut Ring
R13562LBT-10
Regular price $49.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Width | 8.65MM |
Sterling Silver 1.ct London Blue Topaz & Diamond Accent Teardrop Ring
R13534LBT-10
Regular price $63.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Width | 12.3MM |
Sterling Silver .925 Genuine Blue Topaz Stone Prong Round Eternity Pendant Slide
P9658BT
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.8GR |
| Width | 17 |
| Clasp Type | spring-ring-clasps |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Stone Shape | round-shape |
| Setting Type | prongs |
Sterling Silver Blue Topaz Oval Solitaire Ring
R9979BT-6
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Stone Details | |
|---|---|
| Gem Type | topaz |
| Number of Stones | 1 |
| Stone Color | blue |
| Stone Shape | oval-shape |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Rose Gold Flashed Sterling Silver Small Dainty Round Blue Topaz Choker Necklace
NRG15363BT
Regular price $19.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.7GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.83 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Small Dainty Blue Topaz Heart Choker Necklace
NRG15362BT
Regular price $19.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 13IN |
| Width | 6MM |
| Height | 6MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 13 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.85 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver London Blue Topaz 6mm Round Leverback Earrings
ERG14393LBT
Regular price $54.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 18MM |
| Width | 6MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | london-blue-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz and Cubic Zirconia Accents Round Halo Necklace
PRG14494BT
Regular price $29.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 18IN |
| Width | 9.9MM |
| Height | 9.9MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.83 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 16 |
| Stone Shape | round-shape |
| Total Weight | 0.24 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 6x4mm Oval Solitaire Necklace
PRG13984BT
Regular price $18.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.2GR |
| Length | 18IN |
| Width | 4MM |
| Height | 11.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 1 |
| Stone Shape | oval-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 8x6mm Oval Leverback Earrings
ERG8601BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 21.5MM |
| Width | 6MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 2.85 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz Polished Flower Stud Earrings
ERG15992BT
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | Rose-gold-and-sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Length | 14MM |
| Width | 13MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 10 |
| Stone Shape | pear-shape |
| Total Weight | 1.9 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.03 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz Polished Flower Dangle Leverback Earrings
ERG15991BT
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | Rose-gold-and-sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.6GR |
| Length | 30MM |
| Width | 13MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 10 |
| Stone Shape | pear-shape |
| Total Weight | 1.9 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.03 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz Round Filigree Stud Earrings
ERG15410BT
Regular price $22.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.9GR |
| Width | 10MM |
| Height | 15MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz and Cubic Zirconia Accents Round Leverback Earrings
ERG14450BT
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.4GR |
| Length | 21.75MM |
| Width | 9MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 1.66 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 42 |
| Stone Shape | round-shape |
| Total Weight | 0.63 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Rose Gold Flashed Silver Created Blue Topaz and Cubic Zirconia Round Halo Stud Earrings
ERG13884NBT
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | rose-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 11MM |
| Width | 11MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 2.2 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Irradiated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 38 |
| Stone Shape | round-shape |
| Total Weight | 0.6 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz 5mm Round Stud Earrings
S15716BT-5
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 4.9 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |