88 products
Sterling Silver 1/2 ct Black Diamonds Half Hoop Earrings
E12288M4
Regular price $96.00 Save 0%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 8GR |
Length | 18MM |
Width | 8.8MM |
Back Finding | post-with-french-clip |
Sterling Silver 5.5ct London Blue Topaz & Diamond Accent Rectangle Dangle Earrings
E12228LBT
Regular price $51.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 4GR |
Length | 23.6MM |
Width | 7.45MM |
Back Finding | post-with-friction-back |
14K Gold 18mm Square Tube Diamond-Cut Hoop Earrings
HSG14007-18
Regular price $80.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold |
Metal Stamp | 14k |
Weight | 1.1GR |
Length | 18MM |
Width | 2.6MM |
Back Finding | post-with-snap-down |
Sterling Silver .65ct tdw Black & White Diamond Halo Stud Earrings
E13993M-50
Regular price $90.00 Save 0%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 1.4GR |
Length | 6.6MM |
Width | 6.6MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | black-diamond |
Number of Stones | 2 |
Stone Color | black |
Stone Shape | round-shape |
Total Weight | 0.5 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 24 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.15 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Rose Gold Tone over Sterling Silver Cubic Zirconia Filigree Medallion Dangle Earrings
ERG14706
Regular price $51.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 9GR |
Width | 21MM |
Height | 30MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 348 |
Stone Shape | round-shape |
Total Weight | 2.75 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Irradiated |
Sterling Silver Dyed Coral Inside Out Hoop Earrings
E10454C2
Regular price $68.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3.7GR |
Width | 20MM |
Height | 20MM |
Back Finding | post-with-snap-down |
Stone Details | |
---|---|
Gem Type | turquoise |
Number of Stones | 42 |
Stone Shape | round-shape |
Total Weight | 1.1 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Reconstituted |
14K Gold 2.2ct Garnet Stud Earrings, 6mm
EWG12500G
Regular price $57.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | white-gold |
Metal Stamp | 14k |
Weight | 1.5GR |
Length | 6MM |
Width | 6MM |
Height | 0MM |
Back Finding | post-with-friction-back |
1/4 ct Round Black Diamond 14K Yellow Gold Stud Earrings
ESG13771M4-25
Regular price $90.00 Save 0%Metal Type | yellow-gold |
Metal Stamp | 14k |
Weight | 0.5GR |
Length | 3MM |
Width | 3MM |
Height | 0MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | black-diamond |
Number of Stones | 2 |
Stone Color | black |
Stone Shape | round-shape |
Total Weight | 0.25 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |