- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- London Blue Topaz
- Marcasite
- Morganite
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- London Blue Topaz
- Marcasite
- Morganite
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Tanzanite
- Topaz
- Turquoise
- White Topaz
1002 products
Sterling Silver Cubic Zirconia Round Huggie Hoop Earrings
H15406
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.25GR |
| Length | 17MM |
| Width | 3MM |
| Back Finding | post-with-snap-down |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 16 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 2.85 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Cubic Zirconia and Multi Colored Enamel Evil Eye Stud Earrings
E15213
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.2GR |
| Width | 10MM |
| Height | 10MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 30 |
| Stone Shape | round-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Irradiated |
Sterling Silver Pink Topaz Round Stud Earrings, 6mm
E11524BMT
Regular price $34.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.1GR |
| Length | 6MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | pink-topaz |
| Number of Stones | 2 |
| Stone Color | pink |
| Stone Shape | round-shape |
| Total Weight | 1.6 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz and Diamond Accent Oval Drop Stud Earrings
E14826BT
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 15MM |
| Width | 6MM |
| Height | 11MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 2.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | diamond |
| Number of Stones | 2 |
| Stone Color | J-K |
| Stone Clarity | I3 |
| Stone Shape | round-shape |
| Total Weight | 0.02 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Sterling Silver Amethyst and White Topaz Emerald-Cut Dangle Earrings
E15266A
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.1GR |
| Length | 21.5MM |
| Width | 6.5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 2 |
| Stone Shape | emerald-shape |
| Total Weight | 2.52 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 6 |
| Stone Shape | marquise-shape |
| Total Weight | 0.65 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.032 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Blue Sapphire Teardrop Curved Climber Crawler Earrings
E15850B2
Regular price $42.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.4GR |
| Length | 23MM |
| Width | 7MM |
| Back Finding | french-wire |
| Stone Details | |
|---|---|
| Gem Type | created-sapphire |
| Number of Stones | 10 |
| Stone Color | blue |
| Stone Shape | pear-shape |
| Total Weight | 2.3 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Blue Sapphire 6mm Heart Bezel-Set Dainty Dangle Leverback Earrings
E16835B2
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 24MM |
| Width | 7MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | created-sapphire |
| Number of Stones | 2 |
| Stone Shape | heart-shape |
| Total Weight | 1.3 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Garnet Polished Flower Stud Earrings
E15992G
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Length | 14MM |
| Width | 13MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | garnet |
| Number of Stones | 10 |
| Stone Shape | pear-shape |
| Total Weight | 2.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.03 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Peridot 8x6mm Oval Leverback Earrings
E8601PD
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 21.5MM |
| Width | 6MM |
| Back Finding | lever-back |
| Stone Details | |
|---|---|
| Gem Type | peridot |
| Number of Stones | 2 |
| Stone Shape | oval-shape |
| Total Weight | 2.4 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 6mm Cushion-Cut Citrine Stud Earrings
E13155C
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.1GR |
| Length | 6MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | citrine |
| Number of Stones | 2 |
| Stone Shape | cushion-cut |
| Total Weight | 1.52 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Blue Sapphire and White Topaz Emerald-Cut Dangle Earrings
E15266B2
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.25GR |
| Length | 21.5MM |
| Width | 6.5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | created-sapphire |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | emerald-shape |
| Total Weight | 3.36 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 6 |
| Stone Shape | marquise-shape |
| Total Weight | 0.65 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.032 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver, Gold Tone and Rose Gold Tone Created White Opal 4mm Round Earrings Set of 3
ST14848SOP
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.3GR |
| Length | 4MM |
| Width | 4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 6 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.65 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver, Gold Tone and Rose Gold Tone Created Pink Opal 4mm Round Earrings Set of 3
ST14848POP
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.3GR |
| Length | 4MM |
| Width | 4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 6 |
| Stone Color | pink |
| Stone Shape | round-shape |
| Total Weight | 0.65 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver, Gold Tone and Rose Gold Tone Created Blue Opal 4mm Round Earrings Set of 3
ST14848BOP
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.3GR |
| Length | 4MM |
| Width | 4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | created-opal |
| Number of Stones | 6 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Total Weight | 0.65 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Tanzanite CZ Pendant and Stud Earrings Set
S4901TZ
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 0GR |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | square-shape |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 1 |
| Stone Color | blue |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver CZ Filigree Butterfly Pendant & Stud Earrings Set
S4192
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 0GR |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Setting Type | bezel-setting |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Stone Shape | round-shape |
| Setting Type | pave-setting |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
3-Pair Sterling Silver 3x15mm Diamond-Cut Round Click-Top Small Hoop Earrings Set
S16900
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.5GR |
| Length | 15mm |
| Width | 3mm |
3-Pair Sterling Silver Polished 3x15mm Half Round Click-Top Small Hoop Earrings Set
S16899
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.8GR |
| Length | 15mm |
| Width | 3mm |
2 Pair Set Sterling Silver 6mm Simulated Emerald Round Stud Earrings
S16731LGQ
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.3GR |
| Length | 6MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | emerald |
| Number of Stones | 4 |
| Stone Color | green |
| Stone Shape | round-shape |
| Total Weight | 2.5 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Pink, Blue and Clear Flower 3 Pair Stud Earrings Box Set
S16541
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.3GR |
| Length | 5.5MM |
| Width | 5.5MM |
| Back Finding | post-with-friction-back |
Sterling Silver Polished Eagle Bird Whale Tail Butterfly 3 Pair Stud Earrings Box Set
S16540
Regular price $34.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.6GR |
| Length | 4.8MM |
| Width | 9.8MM |
| Back Finding | post-with-friction-back |
3-Pair Set Sterling Silver Cubic Zirconia 6mm Round Stud Earrings
S15753-3
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.6GR |
| Length | 6MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 7.8 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Cubic Zirconia 6x4mm Oval Stud Earrings
S15752-3
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Length | 4MM |
| Width | 6MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | oval-shape |
| Total Weight | 4.2 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Cubic Zirconia Oval Stud Earrings, 5X3mm 6x4mm 7x5mm
S15749
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3 |
| Length | 3MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | oval-shape |
| Total Weight | 4.27 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz 5mm Round Stud Earrings
S15716BT-3
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.8GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 2.94 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver White Topaz 4mm Round Stud Earrings
S15715WT-3
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.5GR |
| Length | 4MM |
| Width | 4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 1.58 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Cubic Zirconia 4mm Round Stud Earrings
S15715-5
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.2GR |
| Length | 4MM |
| Width | 4MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 10 |
| Stone Shape | round-shape |
| Total Weight | 4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver White Topaz 3mm Round Stud Earrings
S15714WT-5
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2GR |
| Length | 3MM |
| Width | 3MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 1.2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Amethyst 3mm Round Stud Earrings
S15714A-3
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 1.2GR |
| Length | 3MM |
| Width | 3MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 6 |
| Stone Shape | round-shape |
| Total Weight | 0.51 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Cubic Zirconia Princess-Cut 5mm Square Stud Earrings
S15713-3
Regular price $34.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.3GR |
| Length | 5MM |
| Width | 5MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | square-shape |
| Total Weight | 6 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Princess-Cut 3mm Square Stud Earrings
S15711BT-3
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.1GR |
| Length | 3MM |
| Width | 3MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 6 |
| Stone Shape | square-shape |
| Total Weight | 0.8 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Cubic Zirconia Princess-Cut 3mm Square Stud Earrings
S15711-3
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.1GR |
| Length | 3MM |
| Width | 3MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 6 |
| Stone Shape | square-shape |
| Total Weight | 1.38 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Cubic Zirconia Half Hoop, Square Stud and Round Stud Earrings Set
S14687
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.7GR |
| Width | 1.5MM |
| Height | 12MM |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 34 |
| Stone Shape | round-shape |
| Total Weight | 0.5 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | square-shape |
| Total Weight | 1 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 2 |
| Stone Shape | round-shape |
| Total Weight | 0.8 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Blue Topaz Eternity Pendant & Stud Earrings Set
S10138LBT
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 0GR |
| Length | 18IN |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Number of Stones | 2 |
| Stone Color | blue |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
| Stone Details | |
|---|---|
| Gem Type | blue-topaz |
| Stone Color | blue |
| Stone Shape | round-shape |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Not-treated |
Black Flashed Sterling Silver Two-Tone Diamond-cut Filigree Swirl Hoop Earrings
HB16060
Regular price $37.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3GR |
| Length | 22MM |
| Width | 19.7MM |
| Back Finding | post-with-snap-down |
Black Flashed Sterling Silver Two Tone 4mm Oval Diamond-Cut Hoop Earrings, 25mm
HB15825-25
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 5.2GR |
| Length | 25MM |
| Width | 4MM |
| Back Finding | post-with-snap-down |
Black Flashed Sterling Silver Two Tone 2x40mm Diamond-Cut Oval Hoop Earrings
HB15823-40
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.5GR |
| Length | 40MM |
| Width | 2MM |
| Back Finding | post-with-snap-down |
Black Flashed Sterling Silver 3x40mm High Polished Oval Hoop Earrings
HB15663-40
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.7GR |
| Length | 40MM |
| Width | 3MM |
| Back Finding | post-with-snap-down |
Black Tone over Sterling Silver Cubic Zirconia Baguette Cut Half Hoop Earrings
HB14863
Regular price $34.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.1GR |
| Length | 22MM |
| Width | 3MM |
| Back Finding | post-with-friction-back |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 22 |
| Stone Shape | baguette-shape |
| Total Weight | 3.5 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Black Tone over Sterling Silver Cubic Zirconia Inside Out 35mm Round Hoop Earrings
HB14395
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.5GR |
| Length | 35MM |
| Width | 2MM |
| Height | 35MM |
| Back Finding | post-with-snap-down |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 86 |
| Stone Shape | round-shape |
| Total Weight | 2.2 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Irradiated |