R12025-7
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 0GR |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 3 |
Stone Shape | round-shape |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
3 Pair Set Sterling Silver Cubic Zirconia Round Stud Earrings, 2mm 3mm 4mm
S15687
Regular price $14.00 Sale price $8.00 Save 43%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 1.3GR |
Length | 2MM |
Width | 2MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 6 |
Stone Color | colorless |
Stone Shape | round-shape |
Total Weight | 1.26 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Sterling Silver Genuine Ruby 5x3 Oval Stud Earrings
E10089RU
Regular price $9.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 0.8GR |
Width | 0MM |
Height | 0MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | ruby |
Number of Stones | 2 |
Stone Color | red |
Stone Shape | oval-shape |
Total Weight | 0.5 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Sterling Silver London Blue & Blue Topaz Cluster Heart Tonal Necklace
P15037M6
Regular price $49.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 28.5MM |
Width | 25MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.24 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 4 |
Stone Color | blue |
Stone Shape | oval-shape |
Total Weight | 1.23 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.73 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.72 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number of Stones | 3 |
Stone Color | blue |
Stone Shape | pear-shape |
Total Weight | 1.17 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Sterling Silver Diamond-cut Celtic Heart Love Knot Leverback Earrings
E16065
Regular price $22.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.2GR |
Length | 34MM |
Width | 16MM |
Back Finding | lever-back |
Sterling Silver Marcasite & Turquoise Heart Necklace
P10459TQ1
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 4.9GR |
Length | 18IN |
Width | 18.55MM |
Height | 27MM |
Clasp Type | spring-ring |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | turquoise |
Stone Color | blue |
Stone Shape | heart-shape |
Stone Creation Method | natural |
Stone Treatment Method | Reconstituted |
Sterling Silver 2 ct tdw Cubic Zirconia Ring Set
R14305-10
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5.8GR |
Width | 7MM |
Height | 0MM |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 26 |
Stone Shape | round-shape |
Total Weight | 1.5 |
Setting Type | channel |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 4 |
Stone Shape | square-shape |
Total Weight | 0.8 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |