- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Abalone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- Jade
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Onyx
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Tiger Eye
- Topaz
- Turquoise
- White Topaz
- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Bracelets
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Abalone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- Jade
- London Blue Topaz
- Marcasite
- Morganite
- Multi
- Mystic Topaz
- Onyx
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Swarovski Crystal
- Swiss Blue Topaz
- Tanzanite
- Tiger Eye
- Topaz
- Turquoise
- White Topaz
804 products
18K Gold over Sterling Silver 4/5ct Blue Topaz Fish Pendant
PG4641BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.8GR |
Length | 18IN |
Width | 19MM |
Height | 21.35MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Color | blue |
Stone Shape | pear-shape |
Total Weight | 0.85 |
Setting Type | bezel-setting |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold over Sterling Silver 5.5ct Blue Topaz Rectangle Leverback Earrings
EG9976BT
Regular price $15.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 3.2GR |
Width | 8.5MM |
Height | 23MM |
Back Finding | lever-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | emerald-shape |
Total Weight | 5.5 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold over Sterling Silver Blue Topaz & Diamond Accent Double Teardrop Pendant, 18"
PG12250BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 3.5GR |
Length | 18IN |
Width | 9.69MM |
Height | 28.15MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | pear-shape |
Total Weight | 1.35 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold over Sterling Silver Blue Topaz & Diamond Accent Half Hoop Earrings
EG8320BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 4.3GR |
Width | 8MM |
Height | 15.3MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | oval-shape |
Total Weight | 1.8 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 2 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.02 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold over Sterling Silver Blue Topaz & Diamond Accent Infinity Bracelet
BG10589BT
Regular price $41.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 9.7Gram |
Width | 5.5 |
Clasp Type | box-with-tongue-and-safety-clasps |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 13 |
Stone Color | blue |
Stone Shape | oval-shape |
Total Weight | 3.9 |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | prongs |
18K Gold over Sterling Silver Blue Topaz & Diamond Accent Open Heart Necklace
PG4557BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 3.2GR |
Length | 18IN |
Width | 17MM |
Height | 23.3MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 9 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.45 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 2 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.02 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold Over Sterling Silver Blue Topaz Bali Rope Design Dangle Earrings
EG11517BT
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.3GR |
Width | 10.9 |
Height | 28 |
Back Finding | fishhook |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 1.1 |
Setting Type | bezel-setting |
18K Gold over Sterling Silver Blue Topaz Flower & Diamond Accent Double Circle Earrings
EG11389BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 3.4GR |
Width | 11.6MM |
Height | 26.55MM |
Back Finding | fishhook |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 14 |
Stone Shape | round-shape |
Total Weight | 0.7 |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 2 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.02 |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Gold over Sterling Silver Diamond Accent Blue Topaz Heart Necklace
2478
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.9GR |
Length | 18IN |
Width | 16.5MM |
Height | 22MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 9 |
Stone Shape | marquise-shape |
Total Weight | 0.9 |
Setting Type | 2-prong |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 9 |
Stone Shape | marquise-shape |
Total Weight | 0.9 |
Setting Type | 2-prong |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
Setting Type | pave |
Stone Creation Method | natural |
Stone Treatment Method | Not-treated |
18K Over Sterling Silver .60 CTW Blue Topaz & Diamond Heart Pendant
PG10475BT
Regular price $38.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | Yellow-gold-plated-silver |
Metal Stamp | 925-sterling |
Weight | 2.1GR |
Width | 18 |
Height | 16 |
Clasp Type | spring-ring-clasps |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 12 |
Stone Shape | round-shape |
Total Weight | 0.6 |
Setting Type | prongs |
Stone Details | |
---|---|
Gem Type | diamond |
Number of Stones | 1 |
Stone Color | J-K |
Stone Clarity | I3 |
Stone Shape | round-shape |
Total Weight | 0.01 |
3 Pair Set Sterling Silver 6mm Blue Topaz Round Stud Earrings
S16732BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3.5GR |
Length | 6MM |
Width | 6MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 4.9 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz 4mm Round Stud Earrings
S15715BT-3
Regular price $18.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 1.5GR |
Length | 4MM |
Width | 4MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 1.6 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz 5mm Round Stud Earrings
S15716BT-3
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 1.8GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 2.94 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Princess-Cut 3mm Square Stud Earrings
S15711BT-3
Regular price $20.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.1GR |
Length | 3MM |
Width | 3MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 0.8 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Princess-Cut 4mm Square Stud Earrings
S15712BT-3
Regular price $23.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 4MM |
Width | 4MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 2.16 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Princess-Cut 5mm Square Stud Earrings
S15713BT-3
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 4 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Princess-Cut Square Stud Earrings, 3mm 4mm 5mm
S13679BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.8GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 2.34 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
3-Pair Set Sterling Silver Blue Topaz Round Stud Earrings, 3mm 4mm 5mm
S13680BT
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 1.5GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 1.73 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Amethyst, Blue Topaz, Citrine, Garnet & Peridot 5mm Princess-Cut Square Stud Earrings
S10518
Regular price $47.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | amethyst |
Number of Stones | 2 |
Stone Shape | square-shape |
Total Weight | 1.08 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | square-shape |
Total Weight | 1.35 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | citrine |
Number of Stones | 2 |
Stone Shape | square-shape |
Total Weight | 0.99 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | garnet |
Number of Stones | 2 |
Stone Shape | square-shape |
Total Weight | 1.38 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | peridot |
Number of Stones | 2 |
Stone Shape | square-shape |
Total Weight | 1.23 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Amethyst, Blue Topaz, Citrine, Garnet & Peridot 5mm Round Stud Earrings
S10517
Regular price $41.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | amethyst |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.76 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.98 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | citrine |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.72 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | garnet |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.9 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | peridot |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 1 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Amethyst, Blue Topaz, Citrine, Garnet & Peridot 6x4mm Oval Stud Earrings
S11059
Regular price $41.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 4.5GR |
Length | 4MM |
Width | 6MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | amethyst |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 0.7 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 1 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | citrine |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 0.85 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | garnet |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 0.99 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | peridot |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 0.8 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Amethyst, Blue Topaz, Citrine, Garnet and Peridot 4mm Round Stud Earrings
S16715M
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 4MM |
Width | 4MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | amethyst |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.3 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.44 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | heat-treated |
Stone Details | |
---|---|
Gem Type | citrine |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.32 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | heat-treated |
Stone Details | |
---|---|
Gem Type | garnet |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.49 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | heat-treated |
Stone Details | |
---|---|
Gem Type | peridot |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 0.39 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | heat-treated |
5-Pair Set Sterling Silver Blue Topaz 3mm Round Stud Earrings
S15714BT-5
Regular price $23.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2GR |
Length | 3MM |
Width | 3MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 1.05 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz 4mm Round Stud Earrings
S15715BT-5
Regular price $25.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 2.5GR |
Length | 4MM |
Width | 4MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 2.7 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz 5mm Round Stud Earrings
S15716BT-5
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | round-shape |
Total Weight | 4.9 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz Princess-Cut 3mm Square Stud Earrings
S15711BT-5
Regular price $30.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 3.5GR |
Length | 3MM |
Width | 3MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 1.35 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz Princess-Cut 4mm Square Stud Earrings
S15712BT-5
Regular price $33.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 4MM |
Width | 4MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 3.6 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
5-Pair Set Sterling Silver Blue Topaz Princess-Cut 5mm Square Stud Earrings
S15713BT-5
Regular price $35.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | sterling-silver |
Metal Stamp | 925-sterling |
Weight | 5GR |
Length | 5MM |
Width | 5MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 6 |
Stone Shape | square-shape |
Total Weight | 6.75 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Silver Created Blue Topaz and Cubic Zirconia Round Halo Stud Earrings
ERG13884NBT
Regular price $28.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 3GR |
Length | 11MM |
Width | 11MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 2.2 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Irradiated |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 38 |
Stone Shape | round-shape |
Total Weight | 0.6 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 6mm Round Leverback Earrings
ERG14393BT
Regular price $14.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 1.9GR |
Length | 18MM |
Width | 6MM |
Back Finding | lever-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | round-shape |
Total Weight | 1.6 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 6x4mm Oval Solitaire Necklace
PRG13984BT
Regular price $13.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 1.2GR |
Length | 18IN |
Width | 4MM |
Height | 11.5MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | oval-shape |
Total Weight | 0.5 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 7x5mm Oval Dangle Leverback Earrings
ERG15411BT
Regular price $13.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 1.9GR |
Length | 22MM |
Width | 5MM |
Back Finding | lever-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 1.62 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz 8x6mm Oval Leverback Earrings
ERG8601BT
Regular price $15.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 2GR |
Length | 21.5MM |
Width | 6MM |
Back Finding | lever-back |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 2 |
Stone Shape | oval-shape |
Total Weight | 2.85 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Rose Gold Flashed Sterling Silver Blue Topaz and Cubic Zirconia Accents Round Halo Necklace
PRG14494BT
Regular price $18.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%Metal Type | rose-gold-flashed-silver |
Metal Stamp | 925-sterling |
Weight | 2GR |
Length | 18IN |
Width | 9.9MM |
Height | 9.9MM |
Clasp Type | spring-ring |
Chain Type | rolo |
Chain Length | 18 |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number of Stones | 1 |
Stone Shape | round-shape |
Total Weight | 0.83 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | cubic-zirconia |
Number of Stones | 16 |
Stone Shape | round-shape |
Total Weight | 0.24 |
Setting Type | prongs |
Stone Creation Method | simulated |
Stone Treatment Method | Heat-treated |