- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
- Bracelets - No Stone
- CZ Bracelets
- CZ Earrings
- CZ Necklaces
- CZ Rings
- Diamond Accent Bracelets
- Diamond Accent Earrings
- Diamond Accent Necklaces
- Diamond Accent Rings
- Diamond Earrings
- Diamond Necklaces
- Diamond Rings
- Earrings - No Stone
- Fashion Bracelets
- Fashion Earrings
- Fashion Necklaces
- Gemstone Bracelets
- Gemstone Earrings
- Gemstone Necklaces
- Gemstone Rings
- Necklaces - No Stone
- Pearl Bracelets
- Pearl Earrings
- Pearl Necklaces
- Rings - No Stone
- Agate
- Alexandrite
- Amethyst
- Aquamarine
- Black Diamond
- Blue Diamond
- Blue Sapphire
- Blue Topaz
- Champagne Diamond
- Citrine
- Coral
- Created Opal
- Created Ruby
- Created Sapphire
- Cubic Zirconia
- Diamond
- Diamond Accent
- Emerald
- Garnet
- Green Quartz
- London Blue Topaz
- Marcasite
- Morganite
- Mystic Topaz
- Opal
- Pearl
- Peridot
- Ruby
- Sapphire
- Smoky Quartz
- Sodalite
- Spinel
- Swiss Blue Topaz
- Tanzanite
- Topaz
- Turquoise
- White Topaz
88 products
Sterling Silver Amethyst Baguette Geometric Frontal Necklace
N15403A
Regular price $50.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.35GR |
| Length | 18IN |
| Width | 38MM |
| Height | 10.25 |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | amethyst |
| Number of Stones | 15 |
| Stone Shape | baguette-shape |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Yellow Gold Flashed Sterling Silver Cubic Zirconia Teardrop Evening Statement Necklace
N15350
Regular price $52.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | yellow-gold-flashed-silver |
| Metal Stamp | 925-sterling |
| Weight | 12.2GR |
| Length | 18IN |
| Width | 9MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 5 |
| Stone Color | blue |
| Stone Shape | pear-shape |
| Total Weight | 9.8 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Number of Stones | 166 |
| Stone Shape | round-shape |
| Total Weight | 2.4 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Created Green Quartz & White Topaz Swirl Teardrop Necklace
N13633LGQ
Regular price $57.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 4.1GR |
| Length | 18IN |
| Width | 52.75MM |
| Height | 20MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | quartz |
| Number of Stones | 1 |
| Stone Color | green |
| Stone Shape | pear-shape |
| Total Weight | 0.85 |
| Setting Type | prongs |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | topaz |
| Number of Stones | 30 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.9 |
| Setting Type | pave |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver 1/10ct Black Diamond Black & White Twist Teardrop Necklace
N13528M4
Regular price $43.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.9GR |
| Length | 18IN |
| Width | 23MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
Sterling Silver Created Pearl & CZ Drop Pendant
P2678
Regular price $48.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 10MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Stone Shape | round-shape |
| Setting Type | pave |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
18K Gold over Sterling Silver CZ Cube Square Chain Necklace,18", 24", 36"
NG12909-18
Regular price $40.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | Yellow-gold-plated-silver |
| Metal Stamp | 925-sterling |
| Weight | 18.8GR |
| Width | 5MM |
| Chain Type | rolo |
| Stone Details | |
|---|---|
| Gem Type | cubic-zirconia |
| Stone Shape | round-shape |
| Setting Type | bezel |
| Stone Creation Method | simulated |
| Stone Treatment Method | Heat-treated |
Sterling Silver Citrine & White Topaz Teardrop Dangling Drop Pendant Necklace
P16420C
Regular price $32.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 2.5GR |
| Length | 18IN |
| Width | 7.7MM |
| Height | 21.5MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | citrine |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 1.05 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 1 |
| Stone Shape | pear-shape |
| Total Weight | 0.1 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 1 |
| Stone Shape | round-shape |
| Total Weight | 0.02 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
Sterling Silver Citrine and White Topaz Oval S Design Three-Stone Journey Necklace
P15407C
Regular price $45.00 Save Liquid error (snippets/product-template line 123): Computation results in '-Infinity'%| Metal Type | sterling-silver |
| Metal Stamp | 925-sterling |
| Weight | 3.8GR |
| Length | 18IN |
| Width | 9MM |
| Height | 34MM |
| Clasp Type | spring-ring |
| Chain Type | rolo |
| Chain Length | 18 |
| Stone Details | |
|---|---|
| Gem Type | citrine |
| Number of Stones | 3 |
| Stone Color | yellow |
| Stone Shape | oval-shape |
| Total Weight | 2 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |
| Stone Details | |
|---|---|
| Gem Type | white-topaz |
| Number of Stones | 25 |
| Stone Color | white |
| Stone Shape | round-shape |
| Total Weight | 0.25 |
| Setting Type | prongs |
| Stone Creation Method | natural |
| Stone Treatment Method | Heat-treated |